Location: Home > Jefferson County > Birmingham Foreclosure Listings > 35217 Foreclosure Listings

35217 foreclosure listings are the right way to find property for sale

When you´re searching for Birmingham 35217 foreclosure listings, you´ll find the absolute best bargains right here. And you won´t find a wider selection of cheap foreclosure listings in Birmingham 35217 anywhere else. Birmingham 35217 foreclosures are your opportunity to buy property well below current market values. Whether you´re buying your first home or investing in real estate, Birmingham 35217 foreclosure homes will help you find the perfect property for up to 50% less than current real estate prices. Why pay more when you can find exactly what you want at the lowest price available?

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Birmingham Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1 35217 Birmingham 39TH AVE N Jefferson 3 / 1 $44,900.00
2   35217 Birmingham TERESA DR Jefferson 3 / 1.1 $49,900.00
3 35217 Birmingham JACKSON BLVD Jefferson 3 / 1 $19,900.00
4   35217 Birmingham 51ST AVE N Jefferson 4 / 2 $39,900.00
5   35217 Birmingham PARK AVE Jefferson 2 / 3 $10,000.00
6   35217 Birmingham MOUNTAIN DR Jefferson 2 / 1 $27,500.00
7   35217 Birmingham LINTHICUM ST Jefferson 3 / 2
8   35217 Birmingham TERESA DR Jefferson 3 / 2 $94,500.00
9   35217 Birmingham PARK AVE Jefferson 2 / 1 $13,600.00
10 35217 Birmingham ETOWAH ST Jefferson 4 / 2
11   35217 Birmingham LEGHORN ST Jefferson 4 / 2.5 $79,900.00
12 35217 Birmingham 41ST WAY N Jefferson 2 / 1
13 35217 Birmingham PROSCH AVE Jefferson 2 / 1 $15,200.00
14 35217 Birmingham BLACK CREEK RD Jefferson 3 / 1 $18,400.00
15 35217 Birmingham E LAKE BLVD Jefferson 2 / 1 $5,000.00
16 35217 Birmingham SPRINGDALE RD Jefferson 2 / 1 $20,000.00
17 35217 Birmingham FORD AVE Jefferson 3 / 2 $12,000.00
18 35217 Birmingham MOUNTAIN DR Jefferson 3 / 2 $25,000.00
19 35217 Birmingham E LAKE BLVD Jefferson 3 / 1 $14,000.00
20 35217 Birmingham HATCHET AVE Jefferson 2 / 1 $22,900.00
Please Note

Latest Birmingham Foreclosure Listings

Sample Photo
ID: 1317066

Property Details
Zipcode:35217
State:AL
County:Jefferson
City: Birmingham
Bed:3
Bath:1
Price: $44,900.00
Sample Photo
ID: 1521934

Property Details
Zipcode:35217
State:AL
County:Jefferson
City: Birmingham
Bed:3
Bath:1
Price: $19,900.00
Sample Photo
ID: 1265026

Property Details
Zipcode:35217
State:AL
County:Jefferson
City: Birmingham
Bed:2
Bath:1
Price: $22,900.00

Top Cities in Alabama

Search for Foreclosure Listings in Neighboring Zip Codes