Location: Home > Marshall County Foreclosure Listings

Get the Best Foreclosure Listings in Marshall

When it comes to savings, nothing beats Marshall Foreclosure Listings. Foreclosures can be purchased for incredible values all over, and no one stocks more complete Marshall Foreclosure lists than Alabama-Foreclosure-Listings.com!

Alabama Foreclosure listings offer the chance to buy incredible real estate for way below market prices, creating great chances for investment value. Explore our foreclosure listings in Marshall today and start searching for savings!

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Marshall Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1   35175 Union Grove LIMESTONE DR Marshall 3 / 2 $164,900.00
2 35747 Grant BLUEBERRY LN Marshall 3 / 1 $28,900.00
3   35175 Union Grove RIDGEWOOD CIR Marshall 3 / 2.5 $194,900.00
4 35976 Guntersville MOSELY DR Marshall 2 / 1 $34,900.00
5   35957 Boaz ADAMS RD Marshall 3 / 2 $151,500.00
6 35950 Albertville PONDEROSA AVE Marshall 3 / 2 $135,500.00
7   35957 Boaz COVIE RD Marshall 3 / 2
8   35950 Albertville BURNS ST Marshall 3 / 2
9   35747 Grant 3RD AVE E Marshall 5 / 3
10 35950 Albertville BALTIMORE AVE Marshall 4 / 2 $47,000.00
11 35950 Albertville W MAIN ST Marshall 3 / 1.75 $56,000.00
12 35175 Union Grove UNION GROVE RD Marshall 3 / 2 $112,000.00
13 35016 Arab BRASHIERS CHAPEL RD Marshall 5 / 2 $89,900.00
14 35957 Boaz BYRON ST Marshall 3 / 2 $14,900.00
15 35951 Albertville MARTLING GAP RD Marshall 3 / 2 $38,900.00
16 35950 Albertville WOODLAND TRL Marshall /
17 35951 Albertville OAK GROVE RD Marshall 3 / 2 $204,900.00
18 35950 Albertville SECTION LINE RD Marshall 4 / 3 $114,900.00
19 35950 Albertville WHITESVILLE RD Marshall 3 / 2 $75,000.00
20   35016 Arab MAT MORROW DR Marshall 3 / 2 $85,500.00
Please Note

Latest Marshall Foreclosure Listings

Sample Photo
ID: 1316836

Property Details
Zipcode:35976
State:AL
County:Marshall
City: Guntersville Foreclosure Listings
Bed:2
Bath:1
Price: $34,900.00
Sample Photo
ID: 1327953

Property Details
Zipcode:35747
State:AL
County:Marshall
City: Grant Foreclosure Listings
Bed:3
Bath:1
Price: $28,900.00
Sample Photo
ID: 1400168

Property Details
Zipcode:35950
State:AL
County:Marshall
City: Albertville Foreclosure Listings
Bed:3
Bath:2
Price: $135,500.00

Top Cities in Alabama

Foreclosure Listings in Marshall County