Location: Home > Jefferson County Foreclosure Listings > Birmingham Foreclosure Listings

Birmingham foreclosure listings are the right way to find property for sale

Birmingham foreclosure listings can help you buy real estate at 20% to 40% below market value. Foreclosure listings in Birmingham are the way that investing professionals go about buying low-cost foreclosed homes that boast great value. If you are interested in buying foreclosures for yourself, even if you know little about the process of buying distressed property, foreclosure lists can help you get started. The exciting thing about Birmingham foreclosure listings is that they allow you to find lower-cost properties of all types and styles in virtually every neighborhood of Birmingham.

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Birmingham Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1 35217 Birmingham TERESA DR Jefferson 3 / 1.1 $79,900.00
2 35212 Birmingham 5TH CT S Jefferson 2 / 1 $31,500.00
3 35206 Birmingham 69TH PL N Jefferson 3 / 1 $14,900.00
4 35206 Birmingham 1ST AVE S Jefferson 2 / 2 $14,900.00
5 35207 Birmingham 34TH AVE N Jefferson 3 / 2 $8,000.00
6 35211 Birmingham 30TH PL SW Jefferson 3 / 1 $7,900.00
7 35211 Birmingham SNAVELY AVE SW Jefferson 3 / 1 $4,900.00
8 35211 Birmingham ALEMEDA AVE SW Jefferson 2 / 1 $7,500.00
9 35217 Birmingham 41ST ST N Jefferson 3 / 1 $5,000.00
10 35218 Birmingham 13TH STREET ENSLEY Jefferson 2 / 1 $3,500.00
11 35212 Birmingham 6TH CT S Jefferson 3 / 1 $19,900.00
12 35234 Birmingham 31ST ST N Jefferson 4 / 1 $12,900.00
13 35234 Birmingham 14TH AVE N Jefferson 5 / 2 $2,000.00
14 35215 Birmingham BARRINGTON LN NE Jefferson 3 / 1 $29,900.00
15 35215 Birmingham 1ST PL NW Jefferson 3 / 1 $19,900.00
16 35217 Birmingham 41ST AVE N Jefferson 3 / 1 $14,900.00
17   35216 Birmingham MALLARD DR # 2 Jefferson 2 / 2 $69,900.00
18 35211 Birmingham ALABAMA AVE SW Jefferson 3 / 2 $21,900.00
19   35214 Birmingham TOWER DR Jefferson 2 / 1.5 $43,900.00
20   35206 Birmingham 94TH ST N Jefferson 3 / 1 $21,900.00
Please Note

Latest Birmingham Foreclosure Listings

Sample Photo
ID: 1249205

Property Details
Zipcode:35212
State:AL
County:Jefferson
City: Birmingham
Bed:3
Bath:1
Price: $19,900.00
Sample Photo
ID: 1249204

Property Details
Zipcode:35211
State:AL
County:Jefferson
City: Birmingham
Bed:2
Bath:1
Price: $7,500.00
Sample Photo
ID: 1249203

Property Details
Zipcode:35211
State:AL
County:Jefferson
City: Birmingham
Bed:3
Bath:1
Price: $4,900.00

Top Cities in Alabama